Hearings are presided over by state hearing officers or an administrative law judge and are usually held:
- In person at local department offices,
- By telephone conference, or
- By video conference.
Reasons for hearings include, but are not limited to:
- Denial of benefits
- Termination of benefits
- Reduction of benefits
- Disputes over findings by Child Protective Services (CPS) and Adult Protective Services (APS)
- Closure or denial of foster homes
- Closure or denial of child care providers
- Determination of Supplemental Nutrition Assistance Program (SNAP) intentional program violations
- Nursing facility discharge or transfer
- Disqualification of Women, Infants, and Children (WIC) Vendors
Additional hearing decisions can be made available upon request to OIGLegal@wv.gov
2024 Board of Review Hearing Decision Updates:
- Administrative Disqualification Hearings
March 2024: | 1462 |
April 2024: | 1351, 1464, 1550 |
May 2024: | 1695 |
June 2024: | 2189 |
July 2024: | 2180, 2197, 2198, 2274, 2285 |
August 2024: | 2416, 2430, 2538 |
September 2024: | 2777, 2840, 2980, 3076 |
October 2024: | 3119 |
November 2024: | 3064, 3076 |
December 2024: | 3471 |
January 2025: | 3466, 3586 |
- Aged/Disabled Waiver Program
May 2024: | 1725, 2033 |
June 2024: | 2130 |
July 2024: | 2386 |
August 2024: | 1829, 2637 |
November 2024: | 3357 |
- BMS Hearings - Dental, DME, Pharmacy, PDN (MedServ)
Available upon request to OIGLegal@wv.gov
- Bureau for Child Support Enforcement
Available upon request to OIGLegal@wv.gov
- Burial Assistance
July 2024: | 2410 |
- Child Care - Customer
June 2024: | 2106, 2131, 2371 |
October 2024: | 3189 |
- Children with Disabilities Community Service Program
October 2024: | 3178 |
- Children with Serious Emotional Disabilities
October 2024: | 2712 |
- Emergency Assistance
April 2024: | 1960 |
May 2024: | 2240 |
July 2024: | 2729 |
- Homeless Program
Available upon request to OIGLegal@wv.gov
- I/DD Waiver Program
March 2024: | 1198, 1293, 1365, 1370 |
April 2024: | 1153, 1488, 1497, 1907 |
June 2024: | 2044, 2071, 2272 |
July 2024: | 2114, 2367 |
August 2024: | 2484, 2568, 2617, 2646, 2658 |
September 2024: | 2470, 2519, 2869 |
October 2024: | 2515, 3015, 3037, 3081, 3109, 3110, 3143, 3168, 3169 |
November 2024: | 3230, 3246, 3446, 3447, 3534, 3585 |
December 2024: | 3588 |
January 2025: | 3600, 3601, 3695, 3839, 3850 |
- LIEAP (Low Income Energy Assistance Program)
March 2024: | 1520, 1595, 1601 |
April 2024: | 1644, 1671, 1789 |
May 2024: | 2158, 2174 |
June 2024: | 2183 |
July 2024: | 2488 |
September 2024: | 2579 |
- Long-Term Medicaid (LTC)
March 2024: | 1219, 1458, 3745 |
April 2024: | 1335, 1602, 1751, 1765, 2300 |
May 2024: | 1982 |
June 2024: | 2030 |
July 2024: | 1884, 2358, 2450 |
August 2024: | 2496 |
September 2024: | 2490, 2707, 2856, 2929 |
October 2024: | 3130, 3198, 3281, 3342, 3354 |
November 2024: | 3596 |
December 2024: | 3477, 3652, 3688, 3690, 3719 |
January 2025: | 2689, 3684, 3843 |
- Medicaid
March 2024: | 1025, 1251, 1277, 1374, 1398, 3695 |
April 2024: | 1266, 1496, 1502, 1633, 1651, 1654, 1787 |
May 2024: | 1569, 1714, 1866, 1988, 1994, 2040 |
June 2024: | 2020, 2054, 2085, 2112, 2113, 2121, 2194, 2221, 2258, 2368, 2545 |
July 2024: | 1995, 2270, 2292, 2338, 2374, 2447, 2462, 2463, 2483 |
August 2024: | 2151, 2471, 2504, 2577, 2757, 2796, 2889 |
September 2024: | 2609, 2730, 2895, 2927, 2966, 2979, 3000, 3134 |
October 2024: | 2697, 3019, 3034, 3057, 3126, 3133, 3164, 3175, 3210, 3215, 3216, 3239, 3251, 3274, 3331 |
November 2024: | 3322, 3377, 3410, 3485, 3502, 3578 |
December 2024: | 3343, 3509, 3557, 3682, 3758 |
January 2025: | 1026, 1043, 3461, 3879, 3880, 3904, 3956 |
- Non-Emergency Medical Transportation
Available upon request to OIGLegal@wv.gov
- Nursing Home Discharge
March 2024: | 1423, 3709 |
April 2024: | 1795 |
June 2024: | 2015 |
July 2024: | 2318, 2633 |
September 2024: | 2827, 3066 |
October 2024: | 2985, 3144, 3188 |
December 2024: | 3312 |
- Pandemic Electronic Benefit Transfer (PEBT)
Available upon request to OIGLegal@wv.gov
- Personal Care Home
Available upon request to OIGLegal@wv.gov
- Personal Care Services
September 2024: | 3024 |
- Psychiatric Resident Treatment Facility
Available upon request to OIGLegal@wv.gov
- School Clothing Allowance
August 2024: | 2700 |
September 2024: | 2855, 2896, 2960, 2988 |
- Summer Electronic Benefit Transfer (SEBT)
October 2024: | 3065 |
December 2024: | 3628 |
- Supplemental Nutrition Assistance Program (SNAP)
March 2024: | 1119, 1154, 1240, 1385, 1420, 1433, 1446, 1471, 1546, 1573, 1593, 1608, 3760 |
April 2024: | 1298, 1303, 1318, 1345, 1407, 1415, 1466, 1513, 1596, 1616, 1653, 1672, 1717, 1718, 1887 |
May 2024: | 1642, 1708, 1728, 1774, 1865, 1890, 1981, 2133, 2147 |
June 2024: | 2111, 2120, 2132, 2155, 2173, 2184, 2192, 2199, 2355, 2357, 2382 |
July 2024: | 1964, 2267, 2521, 2546, 2628 |
August 2024: | 2529, 2624, 2647, 2699, 2717, 2761, 2903 |
September 2024: | 2580, 2662, 2791, 2845, 2894, 2963, 2987, 3042, 3149 |
October 2024: | 3009, 3041, 3129, 3265, 3276, 3362, 3369 |
November 2024: | 3409, 3423, 3457, 3484, 3501, 3510, 3529 |
December 2024: | 3509, 3603, 3604, 3620, 3631, 3657, 3662, 3708, 3726, 3738, 3848 |
January 2025: | 1007, 1042, 1063, 3522, 3594, 3792, 3810, 3816, 3830, 3893, 3913 |
- Utility Discount Program (UDP)
January 2025: | 3901 |
- West Virginia Children's Health Insurance Program (CHIP)
August 2024: | 2401 |
- West Virginia Works
March 2024: | 1199, 1316, 1531 |
May 2024: | 1775, 1911, 1972 |
June 2024: | 2072, 2110 |
October 2024: | 3319 |
November 2024: | 3492 |
January 2025: | 3817 |
- Women, Infants and Children (WIC)
Available upon request to OIGLegal@wv.gov