Hearings are presided over by state hearing officers or an administrative law judge and are usually held:
- In person at local department offices,
- By telephone conference, or
- By video conference.
Reasons for hearings include, but are not limited to:
- Denial of benefits
- Termination of benefits
- Reduction of benefits
- Disputes over findings by Child Protective Services (CPS) and Adult Protective Services (APS)
- Closure or denial of foster homes
- Closure or denial of child care providers
- Determination of Supplemental Nutrition Assistance Program (SNAP) intentional program violations
- Nursing facility discharge or transfer
- Disqualification of Women, Infants, and Children (WIC) Vendors
Additional hearing decisions can be made available upon request to OIGLegal@wv.gov
2024 Board of Review Hearing Decision Updates:
- Administrative Disqualification Hearings
| May 2024: | 1695 |
| June 2024: | 2189 |
| July 2024: | 2180, 2197, 2198, 2274, 2285 |
| August 2024: | 2416, 2430, 2538 |
| September 2024: | 2777, 2840, 2980, 3076 |
| October 2024: | 3119 |
| November 2024: | 3064, 3076 |
| December 2024: | 3471 |
| January 2025: | 3466, 3586 |
| September 2025: | 2560, 2617 |
- Aged/Disabled Waiver Program
| May 2024: | 1725, 2033 |
| June 2024: | 2130 |
| July 2024: | 2386 |
| August 2024: | 1829, 2637 |
| November 2024: | 3357 |
| February 2025: | 3917 |
| March 2025: | 3936 |
| April 2025: | 1685 |
| July 2025: | 2016, 2040 |
| October 2025: | 2934 |
| November 2025: | 2680, 3024 |
- BMS Hearings - Dental, DME, Pharmacy, PDN (MedServ)
Available upon request to OIGLegal@wv.gov
- Bureau for Child Support Enforcement
Available upon request to OIGLegal@wv.gov
- Burial Assistance
| July 2024: | 2410 |
| August 2025 | 2265 |
- Child Care - Customer
| June 2024: | 2106, 2131, 2371 |
| October 2024: | 3189 |
| March 2025: | 1353 |
| June 2025: | 1943 |
- Children with Disabilities Community Service Program
| October 2024: | 3178 |
- Children with Serious Emotional Disabilities
| October 2024: | 2712 |
| October 2025: | 2852 |
- Emergency Assistance
| May 2024: | 2240 |
| July 2024: | 2729 |
| May 2025: | 1901 |
| September 2025: | 2811 |
- Homeless Program
Available upon request to OIGLegal@wv.gov
- I/DD Waiver Program
| June 2024: | 2044, 2071, 2272 |
| July 2024: | 2114, 2367 |
| August 2024: | 2484, 2568, 2617, 2646, 2658 |
| September 2024: | 2470, 2519, 2869 |
| October 2024: | 2515, 3015, 3037, 3081, 3109, 3110, 3143, 3168, 3169 |
| November 2024: | 3230, 3246, 3446, 3447, 3534, 3585 |
| December 2024: | 3588 |
| January 2025: | 3600, 3601, 3695, 3839, 3850 |
| February 2025: | 1077 |
| March 2025: | 1135, 1351, 1404 |
| May 2025: | 1747 |
| July 2025: | 1844, 2286, 2287 |
| August 2025: | 2402, 2407 |
| September 2025: | 2658, 2445, 2607 |
| October 2025: | 2836, 2926, 3014 |
- LIEAP (Low Income Energy Assistance Program)
| May 2024: | 2158, 2174 |
| June 2024: | 2183 |
| July 2024: | 2488 |
| September 2024: | 2579 |
| February 2025: | 1067, 1154, 1167, 1213, 1220, 1296, 1313 |
| March 2025: | 1354, 1411 |
| April 2025: | 1579 |
- Long-Term Medicaid (LTC)
| May 2024: | 1982 |
| June 2024: | 2030 |
| July 2024: | 1884, 2358, 2450 |
| August 2024: | 2496 |
| September 2024: | 2490, 2707, 2856, 2929 |
| October 2024: | 3130, 3198, 3281, 3342, 3354 |
| November 2024: | 3596 |
| December 2024: | 3477, 3652, 3688, 3690, 3719 |
| January 2025: | 2689, 3684, 3843 |
| February 2025: | 1038, 1084, 1095, 1127, 3859, 3895 |
| March 2025: | 1126 |
| April 2025: | 1562, 1577, 1634, 1718 |
| May 2025: | 1635, 1853 |
| June 2025: | 1702, 2011 |
| July 2025: | 2038, 2258, 2259, 2355, 2399 |
| August 2025: | 2388 |
| September 2025: | 2588, 2603, 2594, 2825 |
| October 2025: | 2659, 2851, 2985 |
| November 2025: | 3035, 2953, 3198 |
- Medicaid
| May 2024: | 1569, 1714, 1866, 1988, 1994, 2040 |
| June 2024: | 2020, 2054, 2085, 2112, 2113, 2121, 2194, 2221, 2258, 2368, 2545 |
| July 2024: | 1995, 2270, 2292, 2338, 2374, 2447, 2462, 2463, 2483 |
| August 2024: | 2151, 2471, 2504, 2577, 2757, 2796, 2889 |
| September 2024: | 2609, 2730, 2895, 2927, 2966, 2979, 3000, 3134 |
| October 2024: | 2697, 3019, 3034, 3057, 3126, 3133, 3164, 3175, 3210, 3215, 3216, 3239, 3251, 3274, 3331 |
| November 2024: | 3322, 3377, 3410, 3485, 3502, 3578 |
| December 2024: | 3343, 3509, 3557, 3682, 3758 |
| January 2025: | 1026, 1043, 3461, 3879, 3880, 3904, 3956 |
| February 2025: | 1003 |
| March 2025: | 1125, 1137, 1157, 1209, 1256, 1358, 1439 |
| April 2025: | 1614, 1684, 1721, 1826, 1921 |
| May 2025: | 1663, 1882, 1889, 1962, 2000 |
| June 2025: | 1852, 1949, 2211 |
| July 2025: | 2051, 2201, 2236, 2256, 2270 |
| August 2025: | 2273, 2304, 2310, 2322, 2411, 2432, 2528 |
| September 2025: | 2464, 2505, 2507, 2605, 2711, 2822 |
| October 2025: | 2733, 2756, 2840, 2881 |
| November 2025: | 2936, 2952, 3099, 3126, 3186, 3192, 3218, 3075, 3168 |
- Non-Emergency Medical Transportation
Available upon request to OIGLegal@wv.gov
- Nursing Home Discharge
| June 2024: | 2015 |
| July 2024: | 2318, 2633 |
| September 2024: | 2827, 3066 |
| October 2024: | 2985, 3144, 3188 |
| December 2024: | 3312 |
| March 2025: | 1388 |
| April 2025: | 1454, 1528, 1530, 1586 |
| May 2025: | 1640, 1683 |
| June 2025: | 1932 |
| August 2025: | 2409 |
| September 2025: | 2518, 2653, 2672 |
| October 2025: | 2723 |
- Pandemic Electronic Benefit Transfer (PEBT)
Available upon request to OIGLegal@wv.gov
- Personal Care Home
Available upon request to OIGLegal@wv.gov
- Personal Care Services
| September 2024: | 3024 |
| March 2025: | 1472 |
| July 2025: | 2037 |
| August 2025: | 2457 |
| October 2025: | 3132 |
| November 2025: | 3115 |
- Psychiatric Resident Treatment Facility
Available upon request to OIGLegal@wv.gov
- School Clothing Allowance
| August 2024: | 2700 |
| September 2024: | 2855, 2896, 2960, 2988 |
| July 2025: | 2417 |
| August 2025: | 2406, 2454, 2584, 2613 |
| September 2025: | 2580, 2585, 2623, 2662, 2667, 2690, 2744, 2806 |
| October 2025: | 2544, 2763, 2908 |
- Summer Electronic Benefit Transfer (SEBT)
| October 2024: | 3065 |
| December 2024: | 3628 |
| May 2025: | 1793 |
| October 2025: | 2925 |
- Supplemental Nutrition Assistance Program (SNAP)
- Utility Discount Program (UDP)
| January 2025: | 3901 |
- West Virginia Children's Health Insurance Program (CHIP)
| August 2024: | 2401 |
| February 2025: | 3788 |
| October 2025: | 2969, 2999 |
- West Virginia Works
| May 2024: | 1775, 1911, 1972 |
| June 2024: | 2072, 2110 |
| October 2024: | 3319 |
| November 2024: | 3492 |
| January 2025: | 3817 |
| March 2025: | 1371 |
| June 2025: | 2033, 2162 |
| July 2025: | 2139, 2150, 2242, 2276, 2295, 2317, 2325 |
| October 2025: | 2792, 2978 |
- Women, Infants and Children (WIC)
Available upon request to OIGLegal@wv.gov
